Hallticket No | Subject Name | Internal Marks | External Marks | Total Marks | Credits |
09B61A05A0 | LINUX PROGRAMMING | 5 | -1 | 5 | 0 |
09B61A05A0 | SOFTWARE TESTING METHODOLOGIES | 5 | -1 | 5 | 0 |
09B61A05A0 | COMPUTER GRAPHICS | 3 | -1 | 3 | 0 |
105R1A0562 | LINUX PROGRAMMING | 5 | -1 | 5 | 0 |
105R1A0562 | SOFTWARE TESTING METHODOLOGIES | 9 | -1 | 9 | 0 |
105R1A0562 | DATA WAREHOUSING AND DATA MINING | 9 | -1 | 9 | 0 |
105R1A0562 | COMPUTER GRAPHICS | 14 | -1 | 14 | 0 |
105R1A0562 | MOBILE COMPUTING | 5 | -1 | 5 | 0 |
105R1A0562 | INFORMATION RETRIEVAL SYSTEMS | 9 | -1 | 9 | 0 |
105R1A0562 | LINUX PROGRAMMING AND DATA MINING LAB | 14 | -1 | 14 | 0 |
105R1A0562 | CASE TOOLS AND SOFTWARE TESTING LAB | 9 | -1 | 9 | 0 |
10B61A0560 | LINUX PROGRAMMING | 11 | 29 | 40 | 4 |
10B61A0560 | SOFTWARE TESTING METHODOLOGIES | 11 | 19 | 30 | 0 |
10B61A0560 | DATA WAREHOUSING AND DATA MINING | 13 | 16 | 29 | 0 |
10B61A0560 | COMPUTER GRAPHICS | 5 | 15 | 20 | 0 |
10B61A0560 | MOBILE COMPUTING | 10 | 28 | 38 | 0 |
10B61A0560 | INFORMATION RETRIEVAL SYSTEMS | 3 | 16 | 19 | 0 |
10B61A0560 | LINUX PROGRAMMING AND DATA MINING LAB | 17 | 39 | 56 | 2 |
10B61A0560 | CASE TOOLS AND SOFTWARE TESTING LAB | 8 | 38 | 46 | 2 |
10B61A0577 | LINUX PROGRAMMING | 8 | 33 | 41 | 4 |
10B61A0592 | LINUX PROGRAMMING | 6 | -1 | 6 | 0 |
10B61A0592 | SOFT COMPUTING | 9 | -1 | 9 | 0 |
11B61A0524 | LINUX PROGRAMMING | 18 | 19 | 37 | 0 |
11B61A0524 | SOFTWARE TESTING METHODOLOGIES | 13 | 15 | 28 | 0 |
11B61A0524 | DATA WAREHOUSING AND DATA MINING | 14 | 20 | 34 | 0 |
11B61A0524 | MOBILE COMPUTING | 14 | 19 | 33 | 0 |
11B61A0562 | LINUX PROGRAMMING | 12 | 25 | 37 | 0 |
11B61A0562 | SOFTWARE TESTING METHODOLOGIES | 14 | 32 | 46 | 4 |
11B61A0562 | DATA WAREHOUSING AND DATA MINING | 15 | 28 | 43 | 4 |
11B61A0562 | COMPUTER GRAPHICS | 6 | 18 | 24 | 0 |
11B61A0562 | MOBILE COMPUTING | 11 | 24 | 35 | 0 |
11B61A0562 | INFORMATION RETRIEVAL SYSTEMS | 8 | 34 | 42 | 3 |
11B61A0562 | LINUX PROGRAMMING AND DATA MINING LAB | 17 | 38 | 55 | 2 |
11B61A0562 | CASE TOOLS AND SOFTWARE TESTING LAB | 8 | 25 | 33 | 2 |
11B61A0572 | LINUX PROGRAMMING | 11 | 26 | 37 | 0 |
11B61A0572 | SOFTWARE TESTING METHODOLOGIES | 12 | 13 | 25 | 0 |
11B61A0572 | DATA WAREHOUSING AND DATA MINING | 10 | -1 | 10 | 0 |
11B61A0572 | COMPUTER GRAPHICS | 6 | 26 | 32 | 0 |
11B61A0572 | CLOUD COMPUTING | 8 | -1 | 8 | 0 |
11B61A0572 | INFORMATION RETRIEVAL SYSTEMS | 8 | -1 | 8 | 0 |
11B61A0572 | LINUX PROGRAMMING AND DATA MINING LAB | 20 | 38 | 58 | 2 |
11B61A0572 | CASE TOOLS AND SOFTWARE TESTING LAB | 15 | 20 | 35 | 2 |
11B61A05A0 | LINUX PROGRAMMING | 15 | 52 | 67 | 4 |
11B61A05A0 | SOFTWARE TESTING METHODOLOGIES | 14 | 27 | 41 | 4 |
11B61A05A0 | DATA WAREHOUSING AND DATA MINING | 17 | 32 | 49 | 4 |
11B61A05A0 | COMPUTER GRAPHICS | 16 | 17 | 33 | 0 |
11B61A05A0 | MOBILE COMPUTING | 13 | 41 | 54 | 3 |
11B61A05A0 | INFORMATION RETRIEVAL SYSTEMS | 10 | 37 | 47 | 3 |
11B61A05A0 | LINUX PROGRAMMING AND DATA MINING LAB | 23 | 42 | 65 | 2 |
11B61A05A0 | CASE TOOLS AND SOFTWARE TESTING LAB | 0 | 36 | 36 | 2 |
11B61A05A3 | DATA WAREHOUSING AND DATA MINING | 17 | 28 | 45 | 4 |
11B61A05A3 | INFORMATION RETRIEVAL SYSTEMS | 11 | 26 | 37 | 0 |
12B61A0501 | LINUX PROGRAMMING | 14 | 45 | 59 | 4 |
12B61A0501 | SOFTWARE TESTING METHODOLOGIES | 14 | 27 | 41 | 4 |
12B61A0501 | DATA WAREHOUSING AND DATA MINING | 20 | 40 | 60 | 4 |
12B61A0501 | COMPUTER GRAPHICS | 16 | 29 | 45 | 3 |
12B61A0501 | MOBILE COMPUTING | 18 | 41 | 59 | 3 |
12B61A0501 | INFORMATION RETRIEVAL SYSTEMS | 13 | 49 | 62 | 3 |
12B61A0501 | LINUX PROGRAMMING AND DATA MINING LAB | 22 | 39 | 61 | 2 |
12B61A0501 | CASE TOOLS AND SOFTWARE TESTING LAB | 20 | 42 | 62 | 2 |
12B61A0502 | LINUX PROGRAMMING | 16 | 53 | 69 | 4 |
12B61A0502 | SOFTWARE TESTING METHODOLOGIES | 15 | 26 | 41 | 4 |
12B61A0502 | DATA WAREHOUSING AND DATA MINING | 18 | 42 | 60 | 4 |
12B61A0502 | COMPUTER GRAPHICS | 12 | 15 | 27 | 0 |
12B61A0502 | MOBILE COMPUTING | 14 | 30 | 44 | 3 |
12B61A0502 | INFORMATION RETRIEVAL SYSTEMS | 11 | 44 | 55 | 3 |
12B61A0502 | LINUX PROGRAMMING AND DATA MINING LAB | 21 | 47 | 68 | 2 |
12B61A0502 | CASE TOOLS AND SOFTWARE TESTING LAB | 20 | 43 | 63 | 2 |
12B61A0503 | LINUX PROGRAMMING | 12 | 41 | 53 | 4 |
12B61A0503 | SOFTWARE TESTING METHODOLOGIES | 16 | 38 | 54 | 4 |
12B61A0503 | DATA WAREHOUSING AND DATA MINING | 16 | 36 | 52 | 4 |
12B61A0503 | COMPUTER GRAPHICS | 14 | 28 | 42 | 3 |
12B61A0503 | MOBILE COMPUTING | 14 | 27 | 41 | 3 |
12B61A0503 | INFORMATION RETRIEVAL SYSTEMS | 9 | 40 | 49 | 3 |
12B61A0503 | LINUX PROGRAMMING AND DATA MINING LAB | 24 | 47 | 71 | 2 |
12B61A0503 | CASE TOOLS AND SOFTWARE TESTING LAB | 23 | 46 | 69 | 2 |
12B61A0504 | LINUX PROGRAMMING | 13 | 41 | 54 | 4 |
12B61A0504 | SOFTWARE TESTING METHODOLOGIES | 15 | 32 | 47 | 4 |
12B61A0504 | DATA WAREHOUSING AND DATA MINING | 18 | 40 | 58 | 4 |
12B61A0504 | COMPUTER GRAPHICS | 12 | 20 | 32 | 0 |
12B61A0504 | CLOUD COMPUTING | 11 | 52 | 63 | 3 |
12B61A0504 | INFORMATION RETRIEVAL SYSTEMS | 12 | 38 | 50 | 3 |
12B61A0504 | LINUX PROGRAMMING AND DATA MINING LAB | 22 | 47 | 69 | 2 |
12B61A0504 | CASE TOOLS AND SOFTWARE TESTING LAB | 20 | 39 | 59 | 2 |
12B61A0506 | LINUX PROGRAMMING | 13 | 49 | 62 | 4 |
12B61A0506 | SOFTWARE TESTING METHODOLOGIES | 12 | 31 | 43 | 4 |
12B61A0506 | DATA WAREHOUSING AND DATA MINING | 16 | 42 | 58 | 4 |
12B61A0506 | COMPUTER GRAPHICS | 12 | 33 | 45 | 3 |
12B61A0506 | CLOUD COMPUTING | 15 | 42 | 57 | 3 |
12B61A0506 | INFORMATION RETRIEVAL SYSTEMS | 9 | 35 | 44 | 3 |
12B61A0506 | LINUX PROGRAMMING AND DATA MINING LAB | 23 | -1 | 23 | 0 |
12B61A0506 | CASE TOOLS AND SOFTWARE TESTING LAB | 22 | -1 | 22 | 0 |
12B61A0507 | LINUX PROGRAMMING | 17 | 45 | 62 | 4 |
12B61A0507 | SOFTWARE TESTING METHODOLOGIES | 17 | 28 | 45 | 4 |
12B61A0507 | DATA WAREHOUSING AND DATA MINING | 19 | 29 | 48 | 4 |
12B61A0507 | COMPUTER GRAPHICS | 14 | 21 | 35 | 0 |
12B61A0507 | CLOUD COMPUTING | 14 | 43 | 57 | 3 |
12B61A0507 | INFORMATION RETRIEVAL SYSTEMS | 13 | 42 | 55 | 3 |
12B61A0507 | LINUX PROGRAMMING AND DATA MINING LAB | 22 | 46 | 68 | 2 |
12B61A0507 | CASE TOOLS AND SOFTWARE TESTING LAB | 22 | 34 | 56 | 2 |
12B61A0508 | LINUX PROGRAMMING | 15 | 42 | 57 | 4 |
12B61A0508 | SOFTWARE TESTING METHODOLOGIES | 14 | 27 | 41 | 4 |
12B61A0508 | DATA WAREHOUSING AND DATA MINING | 20 | 29 | 49 | 4 |
12B61A0508 | COMPUTER GRAPHICS | 13 | 24 | 37 | 0 |
12B61A0508 | MOBILE COMPUTING | 10 | 30 | 40 | 3 |
12B61A0508 | INFORMATION RETRIEVAL SYSTEMS | 11 | 32 | 43 | 3 |
12B61A0508 | LINUX PROGRAMMING AND DATA MINING LAB | 24 | 40 | 64 | 2 |
12B61A0508 | CASE TOOLS AND SOFTWARE TESTING LAB | 19 | 36 | 55 | 2 |
12B61A0509 | LINUX PROGRAMMING | 18 | 49 | 67 | 4 |
12B61A0509 | SOFTWARE TESTING METHODOLOGIES | 16 | 29 | 45 | 4 |
12B61A0509 | DATA WAREHOUSING AND DATA MINING | 19 | 23 | 42 | 0 |
12B61A0509 | COMPUTER GRAPHICS | 14 | 20 | 34 | 0 |
12B61A0509 | CLOUD COMPUTING | 15 | 10 | 25 | 0 |
12B61A0509 | INFORMATION RETRIEVAL SYSTEMS | 11 | 33 | 44 | 3 |
12B61A0509 | LINUX PROGRAMMING AND DATA MINING LAB | 24 | 49 | 73 | 2 |
12B61A0509 | CASE TOOLS AND SOFTWARE TESTING LAB | 22 | 35 | 57 | 2 |
12B61A0510 | LINUX PROGRAMMING | 15 | 39 | 54 | 4 |
12B61A0510 | SOFTWARE TESTING METHODOLOGIES | 12 | 31 | 43 | 4 |
12B61A0510 | DATA WAREHOUSING AND DATA MINING | 16 | 34 | 50 | 4 |
12B61A0510 | COMPUTER GRAPHICS | 10 | 30 | 40 | 3 |
12B61A0510 | CLOUD COMPUTING | 11 | 48 | 59 | 3 |
12B61A0510 | INFORMATION RETRIEVAL SYSTEMS | 11 | 41 | 52 | 3 |
12B61A0510 | LINUX PROGRAMMING AND DATA MINING LAB | 16 | 35 | 51 | 2 |
12B61A0510 | CASE TOOLS AND SOFTWARE TESTING LAB | 9 | 22 | 31 | 2 |
12B61A0511 | LINUX PROGRAMMING | 11 | 49 | 60 | 4 |
12B61A0511 | SOFTWARE TESTING METHODOLOGIES | 11 | 33 | 44 | 4 |
12B61A0511 | DATA WAREHOUSING AND DATA MINING | 15 | 30 | 45 | 4 |
12B61A0511 | COMPUTER GRAPHICS | 13 | 28 | 41 | 3 |
12B61A0511 | MOBILE COMPUTING | 9 | 37 | 46 | 3 |
12B61A0511 | INFORMATION RETRIEVAL SYSTEMS | 12 | 31 | 43 | 3 |
12B61A0511 | LINUX PROGRAMMING AND DATA MINING LAB | 18 | 36 | 54 | 2 |
12B61A0511 | CASE TOOLS AND SOFTWARE TESTING LAB | 17 | 21 | 38 | 2 |
12B61A0512 | LINUX PROGRAMMING | 12 | 41 | 53 | 4 |
12B61A0512 | SOFTWARE TESTING METHODOLOGIES | 16 | 16 | 32 | 0 |
12B61A0512 | DATA WAREHOUSING AND DATA MINING | 16 | 27 | 43 | 4 |
12B61A0512 | COMPUTER GRAPHICS | 15 | 10 | 25 | 0 |
12B61A0512 | MOBILE COMPUTING | 11 | 19 | 30 | 0 |
12B61A0512 | INFORMATION RETRIEVAL SYSTEMS | 10 | 18 | 28 | 0 |
12B61A0512 | LINUX PROGRAMMING AND DATA MINING LAB | 21 | 38 | 59 | 2 |
12B61A0512 | CASE TOOLS AND SOFTWARE TESTING LAB | 10 | 28 | 38 | 2 |
12B61A0513 | LINUX PROGRAMMING | 12 | 41 | 53 | 4 |
12B61A0513 | SOFTWARE TESTING METHODOLOGIES | 15 | 14 | 29 | 0 |
12B61A0513 | DATA WAREHOUSING AND DATA MINING | 15 | 36 | 51 | 4 |
12B61A0513 | COMPUTER GRAPHICS | 13 | 11 | 24 | 0 |
12B61A0513 | MOBILE COMPUTING | 15 | 28 | 43 | 3 |
12B61A0513 | INFORMATION RETRIEVAL SYSTEMS | 11 | 38 | 49 | 3 |
12B61A0513 | LINUX PROGRAMMING AND DATA MINING LAB | 23 | 48 | 71 | 2 |
12B61A0513 | CASE TOOLS AND SOFTWARE TESTING LAB | 17 | 27 | 44 | 2 |
12B61A0514 | LINUX PROGRAMMING | 10 | 35 | 45 | 4 |
12B61A0514 | SOFTWARE TESTING METHODOLOGIES | 12 | 14 | 26 | 0 |
12B61A0514 | DATA WAREHOUSING AND DATA MINING | 9 | 28 | 37 | 0 |
12B61A0514 | COMPUTER GRAPHICS | 13 | 9 | 22 | 0 |
12B61A0514 | CLOUD COMPUTING | 11 | 37 | 48 | 3 |
12B61A0514 | INFORMATION RETRIEVAL SYSTEMS | 10 | 26 | 36 | 0 |
12B61A0514 | LINUX PROGRAMMING AND DATA MINING LAB | 14 | 34 | 48 | 2 |
12B61A0514 | CASE TOOLS AND SOFTWARE TESTING LAB | 12 | 20 | 32 | 2 |
12B61A0515 | LINUX PROGRAMMING | 11 | 39 | 50 | 4 |
12B61A0515 | SOFTWARE TESTING METHODOLOGIES | 17 | 29 | 46 | 4 |
12B61A0515 | DATA WAREHOUSING AND DATA MINING | 9 | 25 | 34 | 0 |
12B61A0515 | COMPUTER GRAPHICS | 14 | 22 | 36 | 0 |
12B61A0515 | MOBILE COMPUTING | 14 | 28 | 42 | 3 |
12B61A0515 | INFORMATION RETRIEVAL SYSTEMS | 8 | 17 | 25 | 0 |
12B61A0515 | LINUX PROGRAMMING AND DATA MINING LAB | 22 | 37 | 59 | 2 |
12B61A0515 | CASE TOOLS AND SOFTWARE TESTING LAB | 19 | 36 | 55 | 2 |
12B61A0516 | LINUX PROGRAMMING | 14 | 53 | 67 | 4 |
12B61A0516 | SOFTWARE TESTING METHODOLOGIES | 16 | 33 | 49 | 4 |
12B61A0516 | DATA WAREHOUSING AND DATA MINING | 17 | 35 | 52 | 4 |
12B61A0516 | COMPUTER GRAPHICS | 13 | 17 | 30 | 0 |
12B61A0516 | MOBILE COMPUTING | 15 | 33 | 48 | 3 |
12B61A0516 | INFORMATION RETRIEVAL SYSTEMS | 10 | 35 | 45 | 3 |
12B61A0516 | LINUX PROGRAMMING AND DATA MINING LAB | 23 | 47 | 70 | 2 |
12B61A0516 | CASE TOOLS AND SOFTWARE TESTING LAB | 20 | 35 | 55 | 2 |
12B61A0518 | LINUX PROGRAMMING | 13 | 57 | 70 | 4 |
12B61A0518 | SOFTWARE TESTING METHODOLOGIES | 13 | 29 | 42 | 4 |
12B61A0518 | DATA WAREHOUSING AND DATA MINING | 16 | 36 | 52 | 4 |
12B61A0518 | COMPUTER GRAPHICS | 15 | 28 | 43 | 3 |
12B61A0518 | MOBILE COMPUTING | 15 | 35 | 50 | 3 |
12B61A0518 | INFORMATION RETRIEVAL SYSTEMS | 9 | 31 | 40 | 3 |
12B61A0518 | LINUX PROGRAMMING AND DATA MINING LAB | 15 | 34 | 49 | 2 |
12B61A0518 | CASE TOOLS AND SOFTWARE TESTING LAB | 20 | 44 | 64 | 2 |
12B61A0519 | LINUX PROGRAMMING | 9 | 39 | 48 | 4 |
12B61A0519 | SOFTWARE TESTING METHODOLOGIES | 10 | 10 | 20 | 0 |
12B61A0519 | DATA WAREHOUSING AND DATA MINING | 13 | 35 | 48 | 4 |
12B61A0519 | COMPUTER GRAPHICS | 11 | 26 | 37 | 0 |
12B61A0519 | CLOUD COMPUTING | 10 | 39 | 49 | 3 |
12B61A0519 | INFORMATION RETRIEVAL SYSTEMS | 10 | 27 | 37 | 0 |
12B61A0519 | LINUX PROGRAMMING AND DATA MINING LAB | 20 | 39 | 59 | 2 |
12B61A0519 | CASE TOOLS AND SOFTWARE TESTING LAB | 20 | 24 | 44 | 2 |
12B61A0521 | LINUX PROGRAMMING | 20 | 55 | 75 | 4 |
12B61A0521 | SOFTWARE TESTING METHODOLOGIES | 18 | 37 | 55 | 4 |
12B61A0521 | DATA WAREHOUSING AND DATA MINING | 22 | 38 | 60 | 4 |
12B61A0521 | COMPUTER GRAPHICS | 17 | 32 | 49 | 3 |
12B61A0521 | MOBILE COMPUTING | 18 | 34 | 52 | 3 |
12B61A0521 | INFORMATION RETRIEVAL SYSTEMS | 14 | 40 | 54 | 3 |
12B61A0521 | LINUX PROGRAMMING AND DATA MINING LAB | 25 | 49 | 74 | 2 |
12B61A0521 | CASE TOOLS AND SOFTWARE TESTING LAB | 23 | 46 | 69 | 2 |
12B61A0522 | LINUX PROGRAMMING | 15 | 51 | 66 | 4 |
12B61A0522 | SOFTWARE TESTING METHODOLOGIES | 17 | 30 | 47 | 4 |
12B61A0522 | DATA WAREHOUSING AND DATA MINING | 19 | 38 | 57 | 4 |
12B61A0522 | COMPUTER GRAPHICS | 14 | 30 | 44 | 3 |
12B61A0522 | CLOUD COMPUTING | 17 | 45 | 62 | 3 |
12B61A0522 | INFORMATION RETRIEVAL SYSTEMS | 16 | 36 | 52 | 3 |
12B61A0522 | LINUX PROGRAMMING AND DATA MINING LAB | 25 | 49 | 74 | 2 |
12B61A0522 | CASE TOOLS AND SOFTWARE TESTING LAB | 23 | 47 | 70 | 2 |
12B61A0523 | LINUX PROGRAMMING | 13 | 38 | 51 | 4 |
12B61A0523 | SOFTWARE TESTING METHODOLOGIES | 15 | 12 | 27 | 0 |
12B61A0523 | DATA WAREHOUSING AND DATA MINING | 13 | 34 | 47 | 4 |
12B61A0523 | COMPUTER GRAPHICS | 13 | 0 | 13 | 0 |
12B61A0523 | MOBILE COMPUTING | 14 | 26 | 40 | 3 |
12B61A0523 | INFORMATION RETRIEVAL SYSTEMS | 10 | 31 | 41 | 3 |
12B61A0523 | LINUX PROGRAMMING AND DATA MINING LAB | 21 | 39 | 60 | 2 |
12B61A0523 | CASE TOOLS AND SOFTWARE TESTING LAB | 20 | 35 | 55 | 2 |
12B61A0525 | LINUX PROGRAMMING | 11 | 48 | 59 | 4 |
12B61A0525 | SOFTWARE TESTING METHODOLOGIES | 13 | 15 | 28 | 0 |
12B61A0525 | DATA WAREHOUSING AND DATA MINING | 11 | 37 | 48 | 4 |
12B61A0525 | COMPUTER GRAPHICS | 13 | 9 | 22 | 0 |
12B61A0525 | MOBILE COMPUTING | 16 | 35 | 51 | 3 |
12B61A0525 | INFORMATION RETRIEVAL SYSTEMS | 14 | 37 | 51 | 3 |
12B61A0525 | LINUX PROGRAMMING AND DATA MINING LAB | 23 | 40 | 63 | 2 |
12B61A0525 | CASE TOOLS AND SOFTWARE TESTING LAB | 18 | 39 | 57 | 2 |
12B61A0526 | LINUX PROGRAMMING | 13 | 43 | 56 | 4 |
12B61A0526 | SOFTWARE TESTING METHODOLOGIES | 14 | 5 | 19 | 0 |
12B61A0526 | DATA WAREHOUSING AND DATA MINING | 14 | 30 | 44 | 4 |
12B61A0526 | COMPUTER GRAPHICS | 16 | 17 | 33 | 0 |
12B61A0526 | MOBILE COMPUTING | 16 | 26 | 42 | 3 |
12B61A0526 | INFORMATION RETRIEVAL SYSTEMS | 7 | 34 | 41 | 3 |
12B61A0526 | LINUX PROGRAMMING AND DATA MINING LAB | 22 | 40 | 62 | 2 |
12B61A0526 | CASE TOOLS AND SOFTWARE TESTING LAB | 9 | 21 | 30 | 2 |
12B61A0527 | LINUX PROGRAMMING | 13 | 52 | 65 | 4 |
12B61A0527 | SOFTWARE TESTING METHODOLOGIES | 14 | 28 | 42 | 4 |
12B61A0527 | DATA WAREHOUSING AND DATA MINING | 15 | 37 | 52 | 4 |
12B61A0527 | COMPUTER GRAPHICS | 18 | 17 | 35 | 0 |
12B61A0527 | MOBILE COMPUTING | 14 | 37 | 51 | 3 |
12B61A0527 | INFORMATION RETRIEVAL SYSTEMS | 9 | 32 | 41 | 3 |
12B61A0527 | LINUX PROGRAMMING AND DATA MINING LAB | 19 | 36 | 55 | 2 |
12B61A0527 | CASE TOOLS AND SOFTWARE TESTING LAB | 18 | 39 | 57 | 2 |
12B61A0528 | LINUX PROGRAMMING | 18 | 46 | 64 | 4 |
12B61A0528 | SOFTWARE TESTING METHODOLOGIES | 16 | 27 | 43 | 4 |
12B61A0528 | DATA WAREHOUSING AND DATA MINING | 18 | 31 | 49 | 4 |
12B61A0528 | COMPUTER GRAPHICS | 14 | 7 | 21 | 0 |
12B61A0528 | CLOUD COMPUTING | 15 | 52 | 67 | 3 |
12B61A0528 | INFORMATION RETRIEVAL SYSTEMS | 11 | 34 | 45 | 3 |
12B61A0528 | LINUX PROGRAMMING AND DATA MINING LAB | 24 | 48 | 72 | 2 |
12B61A0528 | CASE TOOLS AND SOFTWARE TESTING LAB | 19 | 43 | 62 | 2 |
12B61A0529 | LINUX PROGRAMMING | 16 | 39 | 55 | 4 |
12B61A0529 | SOFTWARE TESTING METHODOLOGIES | 13 | 30 | 43 | 4 |
12B61A0529 | DATA WAREHOUSING AND DATA MINING | 17 | 30 | 47 | 4 |
12B61A0529 | COMPUTER GRAPHICS | 13 | 28 | 41 | 3 |
12B61A0529 | CLOUD COMPUTING | 12 | 43 | 55 | 3 |
12B61A0529 | INFORMATION RETRIEVAL SYSTEMS | 9 | 28 | 37 | 0 |
12B61A0529 | LINUX PROGRAMMING AND DATA MINING LAB | 21 | 37 | 58 | 2 |
12B61A0529 | CASE TOOLS AND SOFTWARE TESTING LAB | 20 | 36 | 56 | 2 |
12B61A0531 | LINUX PROGRAMMING | 14 | 41 | 55 | 4 |
12B61A0531 | SOFTWARE TESTING METHODOLOGIES | 14 | 31 | 45 | 4 |
12B61A0531 | DATA WAREHOUSING AND DATA MINING | 18 | 36 | 54 | 4 |
12B61A0531 | COMPUTER GRAPHICS | 15 | 26 | 41 | 3 |
12B61A0531 | MOBILE COMPUTING | 15 | 35 | 50 | 3 |
12B61A0531 | INFORMATION RETRIEVAL SYSTEMS | 9 | 34 | 43 | 3 |
12B61A0531 | LINUX PROGRAMMING AND DATA MINING LAB | 23 | 47 | 70 | 2 |
12B61A0531 | CASE TOOLS AND SOFTWARE TESTING LAB | 20 | 42 | 62 | 2 |
12B61A0532 | LINUX PROGRAMMING | 16 | 52 | 68 | 4 |
12B61A0532 | SOFTWARE TESTING METHODOLOGIES | 18 | 29 | 47 | 4 |
12B61A0532 | DATA WAREHOUSING AND DATA MINING | 20 | 36 | 56 | 4 |
12B61A0532 | COMPUTER GRAPHICS | 16 | 28 | 44 | 3 |
12B61A0532 | MOBILE COMPUTING | 19 | 40 | 59 | 3 |
12B61A0532 | INFORMATION RETRIEVAL SYSTEMS | 13 | 37 | 50 | 3 |
12B61A0532 | LINUX PROGRAMMING AND DATA MINING LAB | 24 | 49 | 73 | 2 |
12B61A0532 | CASE TOOLS AND SOFTWARE TESTING LAB | 12 | 45 | 57 | 2 |
12B61A0533 | LINUX PROGRAMMING | 13 | 45 | 58 | 4 |
12B61A0533 | SOFTWARE TESTING METHODOLOGIES | 12 | 14 | 26 | 0 |
12B61A0533 | DATA WAREHOUSING AND DATA MINING | 14 | 33 | 47 | 4 |
12B61A0533 | COMPUTER GRAPHICS | 13 | 15 | 28 | 0 |
12B61A0533 | MOBILE COMPUTING | 11 | 30 | 41 | 3 |
12B61A0533 | INFORMATION RETRIEVAL SYSTEMS | 8 | 32 | 40 | 3 |
12B61A0533 | LINUX PROGRAMMING AND DATA MINING LAB | 21 | 44 | 65 | 2 |
12B61A0533 | CASE TOOLS AND SOFTWARE TESTING LAB | 21 | 38 | 59 | 2 |
12B61A0534 | LINUX PROGRAMMING | 16 | 51 | 67 | 4 |
12B61A0534 | SOFTWARE TESTING METHODOLOGIES | 18 | 27 | 45 | 4 |
12B61A0534 | DATA WAREHOUSING AND DATA MINING | 17 | 40 | 57 | 4 |
12B61A0534 | COMPUTER GRAPHICS | 15 | 30 | 45 | 3 |
12B61A0534 | MOBILE COMPUTING | 16 | 38 | 54 | 3 |
12B61A0534 | INFORMATION RETRIEVAL SYSTEMS | 12 | 37 | 49 | 3 |
12B61A0534 | LINUX PROGRAMMING AND DATA MINING LAB | 21 | 45 | 66 | 2 |
12B61A0534 | CASE TOOLS AND SOFTWARE TESTING LAB | 11 | 38 | 49 | 2 |
12B61A0535 | LINUX PROGRAMMING | 8 | 40 | 48 | 4 |
12B61A0535 | SOFTWARE TESTING METHODOLOGIES | 4 | 17 | 21 | 0 |
12B61A0535 | DATA WAREHOUSING AND DATA MINING | 8 | 38 | 46 | 4 |
12B61A0535 | COMPUTER GRAPHICS | 6 | 25 | 31 | 0 |
12B61A0535 | MOBILE COMPUTING | 8 | 29 | 37 | 0 |
12B61A0535 | INFORMATION RETRIEVAL SYSTEMS | 3 | 32 | 35 | 0 |
12B61A0535 | LINUX PROGRAMMING AND DATA MINING LAB | 17 | 38 | 55 | 2 |
12B61A0535 | CASE TOOLS AND SOFTWARE TESTING LAB | 20 | 30 | 50 | 2 |
12B61A0536 | LINUX PROGRAMMING | 12 | 32 | 44 | 4 |
12B61A0536 | SOFTWARE TESTING METHODOLOGIES | 13 | 28 | 41 | 4 |
12B61A0536 | DATA WAREHOUSING AND DATA MINING | 15 | 40 | 55 | 4 |
12B61A0536 | COMPUTER GRAPHICS | 13 | 16 | 29 | 0 |
12B61A0536 | MOBILE COMPUTING | 15 | 34 | 49 | 3 |
12B61A0536 | INFORMATION RETRIEVAL SYSTEMS | 12 | 30 | 42 | 3 |
12B61A0536 | LINUX PROGRAMMING AND DATA MINING LAB | 20 | 40 | 60 | 2 |
12B61A0536 | CASE TOOLS AND SOFTWARE TESTING LAB | 15 | 31 | 46 | 2 |
12B61A0537 | LINUX PROGRAMMING | 14 | 30 | 44 | 4 |
12B61A0537 | SOFTWARE TESTING METHODOLOGIES | 14 | 17 | 31 | 0 |
12B61A0537 | DATA WAREHOUSING AND DATA MINING | 12 | 30 | 42 | 4 |
12B61A0537 | COMPUTER GRAPHICS | 14 | 28 | 42 | 3 |
12B61A0537 | MOBILE COMPUTING | 14 | 29 | 43 | 3 |
12B61A0537 | INFORMATION RETRIEVAL SYSTEMS | 12 | 28 | 40 | 3 |
12B61A0537 | LINUX PROGRAMMING AND DATA MINING LAB | 22 | 48 | 70 | 2 |
12B61A0537 | CASE TOOLS AND SOFTWARE TESTING LAB | 15 | 42 | 57 | 2 |
12B61A0538 | LINUX PROGRAMMING | 11 | 36 | 47 | 4 |
12B61A0538 | SOFTWARE TESTING METHODOLOGIES | 12 | 34 | 46 | 4 |
12B61A0538 | DATA WAREHOUSING AND DATA MINING | 16 | 36 | 52 | 4 |
12B61A0538 | COMPUTER GRAPHICS | 8 | -1 | 8 | 0 |
12B61A0538 | MOBILE COMPUTING | 11 | 40 | 51 | 3 |
12B61A0538 | INFORMATION RETRIEVAL SYSTEMS | 7 | 33 | 40 | 3 |
12B61A0538 | LINUX PROGRAMMING AND DATA MINING LAB | 18 | 34 | 52 | 2 |
12B61A0538 | CASE TOOLS AND SOFTWARE TESTING LAB | 12 | 45 | 57 | 2 |
12B61A0539 | LINUX PROGRAMMING | 12 | 39 | 51 | 4 |
12B61A0539 | SOFTWARE TESTING METHODOLOGIES | 15 | 36 | 51 | 4 |
